See other Jeep Grand Cherokee:
Safety fuse Layout Jeep Grand Cherokee 2011-2019…
Pocket lighter (power outlet) fuses in the Landrover Grand Cherokee:
2011-2013 – fuses M6 (Cigarette lighter), M7 (Magnate Outlet #2 (Switchable)) and M36 (Power Outlet) in the engine compartment merge box.
Since 2014 – fuses F90/F91 (Power Electric outlet (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Power Outlets (Instrument Panel/Center Console/Rear Cargo – If Stocked)) in the engine compartment fuse box seat.
The Totally Integrated Power Module is settled in the engine compartment.
This center contains cartridge fuses and mini fuses. A description of from each one fuse and component may represent stamped on the at bottom shroud, other, the cavity routine of each fuse is stamped on the inside cover that corresponds to the following chart.
2011, 2012, 2013
Assignment of the fuses (2011, 2012, 2013)
| Cavity | Magazine Fuse | Mini Conflate | Description |
|---|---|---|---|
| J01 | 40 Amp Green | Free-flying Suspension | |
| J02 | 30 Amp Pink | Big businessman Liftgate Module | |
| J03 | 30 Amp Rap | Trailer Tow | |
| J04 | 25 Amp Natural | Driver Threshold Node | |
| J05 | 25 AMP Natural | Passenger Door Node | |
| J06 | 40 Adenosine monophosphate Green | Antilock Brakes Pump/Stability Control System | |
| J07 | 30 Amp Pink | Antilock Brakes Valve/Stability Control System | |
| J08 | 40 Adenosine monophosphate Green | Power Seat | |
| J09 | 30 Amp Pink | E-Brake | |
| J10 | 30 Amp Pink | Headlamp Wash out Relay Meet | |
| J11 | 30 Amp Pink | Drive Train Control Faculty | |
| J12 | 30 Amp Pink | Rear Defroster | |
| J13 | 60 Amp Dishonorable | Main Ignition Off Tie (IOD) | |
| J14 | 20 AMP Naughty | Trailer Towage Lamps/Park Lamps | |
| J15 | 40 Amp Green | Front Cabin Fan/ Blower | |
| J17 | 40 Amp Green | Starter Motor Solenoid | |
| J18 | 20 Amp Blue | Powertrain Control Module/Powertrain Check Module Infection Range | |
| J19 | 60 Amp Old | Radiator Fan Motor HI/Radiator Winnow Motor Low | |
| J20 | 30 Amp Pink | Face Contact arm | |
| J21 | 20 Amp Blue | Nominal head/Rear Washer Control | |
| J22 | 25 Amp Natural | Sunroof Mental faculty | |
| M1 | 15 A Blue | Stop Lamps | |
| M2 | 20 Amp Yellow | Electronic Restrict Slip Differential/ Air Suspension | |
| M3 | 20 Ampere Xanthous | Liftgate/Head restraint | |
| M5 | 25 Amp Natural | 115V Ac Power Inverter | |
| M6 | 20 Amp Dishonorable | Pocket lighter | |
| M7 | 20 Amp Yellow | Power Outlet #2 (Switchable) | |
| M8 | 20 Amp Yellow | Front Het Seat & Steering Wheel | |
| M9 | 20 Amp Chickenhearted | Rear Het up Seats | |
| M10 | 15 Amp Blue | Telecasting/Universal Garage Door Undoer | |
| M11 | 10 Amp Red | Heating system, Respiration & Air Conditioning (Climate Control System) | |
| M12 | 30 Amp Ill | Wireless/Amplifier | |
| M13 | 20 AMP Jaundiced | Instrument Cluster | |
| M14 | 20 Amp Yellow | Back Awake Television camera -If Stocked | |
| M15 | 20 Amp Yellow | Mogul Invest Module(s)/ Adaptive Sail Control/Audio Telematics/ Daytime Running Lights Relay/Airwave Suspension Module/ Instrument Cluster | |
| M16 | 10 Amp Crimson | Occupant Constraint Controller | |
| M18 | 15 Amp Naughty | Stop Lamp | |
| M19 | 25 Amp Physical | Reflex Shutdown 1 and 2 | |
| M20 | 15 Amp Blue | Instrument Cluster | |
| M21 | 20 Amp Yellow | Involuntary Closure 3 | |
| M22 | 10 Adenosine monophosphate Red | Horns (Moo/High) - Right | |
| M23 | 10 Amp Red | Horns (Low/High) -Odd | |
| M24 | 25 Adenylic acid Natural | Buns Windshield wiper | |
| M25 | 20 Amp Yellow | Fuel Pump Motor Output/Diesel motor Lift Pump (Export Lonesome) | |
| M26 | 10 Amp Red | Device driver Door Switch Money box | |
| M27 | 10 Amp Red | Ignition Switch/ Wireless Control Module/Keyless Entry Module | |
| M28 | 15 Amp Blueing | Powertrain Controller/ Transmission Restrainer | |
| M29 | 10 A Red | Play out Coerce Admonisher - If Equipped | |
| M30 | 15 AMP Blue | J1962 Diag Connector | |
| M31 | 20 Amp Old | Backup Lamps | |
| M32 | 10 Amp Red | Occupier Restraint Controller | |
| M33 | 10 Amp Red | Powertrain Controller/ Transmission Controller | |
| M34 | 10 Amp Red | Park Assist Module/Clime Control System Module/Below Red Sensor/Compass Module | |
| M35 | 15 Amp Blue | Left Rear Parklamps | |
| M36 | 20 Amp Yellow | King Outlet | |
| M37 | 10 Amp Red | Antilock Brakes/ Stability Control System Module | |
| M38 | 25 Amp Natural | All Door Lock &Unlock | |
| CB1 | 25 Amp Circuit Breaker | Power Windows, Magnate Air out Window | |
| Electrical relay | |||
| K1 | Lighting (Scarper/Accoutrement) | ||
| K2 | Ignition (Run) | ||
| K3 | Starter | ||
| K4 | Ignition (Run-Start) | ||
| K5 | Powertrain Control Module (PCM) / Transmission Control Faculty (TCM) | ||
| K6 | Lagger Tow Lamps/Park Lamps | ||
| K7 | Fuel Pump (Diesel motor) | ||
| K8 | Not Used | ||
| K9 | Electrical Back Light (EBL) | ||
| K10 | Automatic Closedown (ASD) | ||
| K11 | Radiator Fan (Low Belt along) |
2014
Duty assignment of the fuses (2014)
| Tooth decay | Magazine Fuse | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Sensationalistic | Radian Fan | |
| F05 | 40 Amp Greens | Compressor for Air Intermission - If Equipped | |
| F06 | 40 Amp Green | Antilock Brakes/Electronic Stability Control Pump | |
| F07 | 40 Amp Green | Starter Solenoid | |
| F08 | 40 Amp Green | Discharge Sensors (Diesel engine only when) | |
| F09 | 40 Amp Green | Diesel Fuel Heater (Rudolf Christian Karl Diesel engine alone) | |
| F10 | 40 Amp Green | Personify Controller / Out-of-door Lighting #2 | |
| F11 | 30 Amp Garden pink | Pok Towage Electric Brake - If Equipped | |
| F12 | 40 Amp Green | Body Controller #3 / Interior Lights | |
| F13 | 40 Amp Green | Blower Motor Front | |
| F14 | 40 Amp Green | Body Accountant #4 / Power Locks | |
| F17 | 30 Amp Pink | Head restraint Spillage - If Equipped | |
| F20 | 30 Amp Pink | Passenger Door Module | |
| F22 | 20 Amp Blue | Engine Control Module | |
| F23 | 30 Amp Pink | Body Controller #1 | |
| F24 | 30 Amp Knock | Driver Door Module | |
| F25 | 30 AMP Pink | Front Wipers | |
| F26 | 30 Amp Pink | Antilock Brakes/Stability Control Module/ Valves | |
| F28 | 20 Amp Blue | Trailer Tow Fill-in Lights - If Equipped | |
| F29 | 20 Amp Blue | Trailer Tow Parking Lights - If Equipped | |
| F30 | 30 Amp Pink | Trailer Tow Receptacle - If Equipped | |
| F32 | 30 Amp Knoc | Drive Train Control Module | |
| F34 | 30 Amp Pink | Slip Differential Control | |
| F35 | 30 Amp Pink | Sunroof - If Weaponed | |
| F36 | 30 Amp Pink | Rear Defroster | |
| F37 | 30 Amp Pink | Rear Blower - If Equipped | |
| F38 | 30 AMP Pinko | Power Inverter 115V Actinium - If Equipped | |
| F39 | 30 Amp Pink | Power Liftgate - If Equipped | |
| F40 | 10 Amp Red | Daytime Running Lights | |
| F42 | 20 Amp Yellowness | Horn | |
| F44 | 10 Amp Redness | Diagnostic Porthole | |
| F46 | 10 Amp Cerise | Tire Pressure Monitor - If Equipped | |
| F49 | 10 Amp Red | Integrated Central Stack / Clime Control | |
| F50 | 20 Amp Yellow | Air Suspension Control Module - If Equipped | |
| F51 | 10 Ampere Carmine | Ignition Guest Module / Keyless Ignition / Steering Column Lock | |
| F52 | 5 Amp Tan | Shelling Sensor | |
| F53 | 20 Amp Lily-livered | Trailer Tow - Left Turn/Hold on Lights - If Equipped | |
| F56 | 15 A Blue | Additional Smug (Diesel locomotive only) | |
| F57 | 15 Amp Blue | Transmission | |
| F59 | 10 Amp Red | Purging Pump (Diesel engine only) | |
| F60 | 15 Adenosine monophosphate Blue | Transmission Control Module | |
| F62 | 10 Amp Red | Air Conditioning Clutch | |
| F63 | 20 Amp Yellow | Ignition Coils (Gas), Urea Heater (Diesel motor) | |
| F64 | 25 Amp Natural | Fuel Injectors / Powertrain | |
| F66 | 10 Amp Red | Sunroof / Passenger Window Switches / Rain Sensor | |
| F67 | 15 Amp Wild blue yonder | CD / DVD / Bluetooth Hands-free Module -If Equipped | |
| F68 | 20 AMP Yellow | Rear Wiper Motor | |
| F70 | 20 Amp Yellow | Fuel Pump Motor | |
| F71 | 30 AMP Sick | Audio Amplifier | |
| F73 | 15 Amp Blue | HID Headlamps Rightmost | |
| F74 | 20 Amp Yellow | Bracken Vacuum Heart - If Equipped | |
| F76 | 10 Amp Bolshie | Antilock Brakes/Electronic Stability Control | |
| F77 | 10 A Red | Drivetrain Control Mental faculty/Front Axle Disconnection Module | |
| F78 | 10 Amp Red | Engine Control Module / Electric Power Steerage - If Equipped | |
| F80 | 10 Amp Red | Universal Service department Room access Opener / Orbit / Anti-Intrusion Module | |
| F81 | 20 Amp Unhealthy | Trailer Tow Right Turn/Stop Lights | |
| F82 | 10 Amp Red River | Steerage Column Check Module/ Cruise Ascendence | |
| F83 | 10 Adenosine monophosphate Red | Fuel Door | |
| F84 | 15 A Blue-blooded | Switch Bank /Instrument Clustering | |
| F85 | 10 Amp Ruby | Airbag Module | |
| F86 | 10 Amp Red | Airbag Module | |
| F87 | 10 Amp Red | Air Suspension - If Equipped/ Trailer Towage / Direction Newspaper column Control Module | |
| F88 | 15 AMP Blue | Instrument Jury Flock | |
| F90/F91 | 20 Amp Yellow | Power Outlet (Rear seating area) Selectable | |
| F92 | 10 Ampere Red | Rear Console Lamp - If Equipped | |
| F93 | 20 Amp Sensationalistic | Pocket lighter | |
| F94 | 10 Adenosine monophosphate Red-faced | Shifter / Shift Case Module | |
| F95 | 10 AMP Cherry | Rear Camera / Park Aid | |
| F96 | 10 Amp Red | Rear Sit down Heater Change / Flashlamp Courser - If Equipped | |
| F97 | 25 Amp Intelligent | Rear Het up Seating area &adenosine monophosphate; Hot Steering Wheel -If Armored | |
| F98 | 25 Amp Natural | Front Heated Seating room - If Well-found | |
| F99 | 10 Amp Red | Climate Control / Driver Aid Systems Module | |
| F100 | 10 Adenosine monophosphate Red | Involved Damping - If Equipped | |
| F101 | 15 Ampere Low-spirited | Electrochromatic Mirror/Smart High Beams -If Equipped | |
| F103 | 10 Amp Red | Cabin Heater (Diesel railway locomotive only) | |
| F104 | 20 Amp Yellowish | Power Outlets (Instrument Control board/Center Console) | |
| CB1 | 25 Amp Circuit Circuit breaker | Power Window, Office Door Lock | |
| CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Buns Mental faculty | |
| CB3 | 25 Amp Breaker | Rider Power Invest | |
| Relay | |||
| K1 | Radiator Lover (Low Speed) | ||
| K2 | Radiator Fan (High Speed) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Squinched Down (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory Ordinal number1) | ||
| K7 | Fledgling | ||
| K8 | Ignition (Run/Start) | ||
| K9 | Fuel Heater (Ordinal1); Vacuum pump (No.2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Firing (Run/Only No.2) | ||
| K13 | Frame Smoke | ||
| K14 | Inflammation (Run/Accessory No.2) | ||
| K15 | Ignition (Run/Only No.1) | ||
| K16 | Electric fan Motor |
2015
Assignment of the fuses (2015)
| Dental caries | Cartridge Fuse | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellowness | — | Radiator Fan |
| F05 | 40 Amp Greens | — | Compressor for Air Hiatus - If Equipped |
| F06 | 40 Amp Green | — | Anti-lock Brakes/Electronic Stability Ascendancy Pump |
| F07 | 40 Amp Green | — | Appetizer Solenoid |
| F08 | 20 Amp Blue | — | Emission Sensors (Diesel railway locomotive only) |
| F09 | 30 Amp Pink | — | Diesel oil Heater (Diesel engine solitary) |
| F10 | 40 Amp Green | — | Body Controller / Exterior Inflammation #2 |
| F11 | 30 Amp Pink | — | Preview Towage Electric Brake - If Equipped |
| F12 | 40 Amp Green | — | Body Controller #3 / Power Locks |
| F13 | 40 A Green | — | Blower Motor Front |
| F14 | 40 Amp Green | — | Body Controller #4 / Interior Lights #2 |
| F17 | 30 Amp Ping | — | Headlamp Washer- If Equipped |
| F19 | 20 Adenylic acid Risque | — | Headrest Solenoid- If Outfitted |
| F20 | 30 Amp Pink | — | Rider Threshold Module |
| F22 | 20 Amp Blue | — | Locomotive Control Faculty |
| F23 | 30 Amp Pink | — | Interior Lights #1 |
| F24 | 30 Ampere Pinkish | — | Driver Door Mental faculty |
| F25 | 30 Amp Pink | — | Front Wipers |
| F26 | 30 Adenylic acid Tap | — | Opposing-shut up Brakes/Stability Control Module/Valves |
| F28 | 20 Amp Blue | — | Trailer Tow Backup Lights - If Fitted out |
| F29 | 20 Ampere Blue | — | Trailer Towage Parking Lights - If Equipped |
| F30 | 30 Amp Pink | — | Trailer Tow Receptacle - If Equipped |
| F32 | 30 Amp Pink | — | Drive Train Operate Module |
| F34 | 30 Amp Pink | — | Slip Quality Control |
| F35 | 30 AMP Knoc | — | Sunroof - If Weaponed |
| F36 | 30 Amp Pink | — | Rear Defroster |
| F37 | 25 Amp Clear | — | Rear Blower Motor - If Transistorised |
| F38 | 30 Amp Pink | — | Power Inverter 115V AC - If Equipped |
| F39 | 30 Amp Pink | — | Power Liftgate - If Equipped |
| F40 | — | 10 Amp Red | Day Running Lights |
| F42 | — | 20 Amp Yellow | Horn |
| F44 | — | 10 AMP Red | Diagnostic Port |
| F46 | — | 10 Amp Red | Play out Imperativeness Varan - If Equipped |
| F49 | — | 10 Amp Red | Integrated Central Stack / Climate Control |
| F50 | — | 20 Amp Yellowed | Air Suspension Control Module - If Equipped |
| F51 | — | 15 Amp Blue | Ignition Knob Module / Keyless Ignition / Guidance Column Lock |
| F52 | — | 5 Amp Tan | Battery Sensor |
| F53 | — | 20 Adenylic acid Yellow | Trailer Tow - Left Turn back/Stop Lights - If Supplied with |
| F55 | — | 10 Amp Red | DTV / DSRC |
| F56 | — | 15 Amp Naughty | Additional Content (Diesel railway locomotive solitary) |
| F57 | — | 15 Amp Blue | HID Headlamps LH - If Equipped |
| F59 | — | 10 Amp Red | Purging Pump (Diesel engine only) |
| F60 | — | 15 Amp Blue | Transmission Control Module |
| F61 | — | 10 AMP Red | Transmission Control Module/PM Sensing element (diesel locomotive engine only) |
| F62 | — | 10 Amp Red | Air Conditioning Clutch |
| F63 | — | 20 Amp Dishonourable | Ignition Coils (Gas), Urea Heater (Diesel) |
| F64 | — | 25 Amp Clear | Fuel Injectors / Powertrain |
| F66 | — | 10 Amp Red | Sunroof / Rider Window Switches / Rain Sensor |
| F67 | — | 15 Amp Blue | CD / DVD / Bluetooth Hands-free Faculty - If Equipped |
| F68 | — | 20 Amp Chickenhearted | Rear Wiper Motor |
| F69 | — | 15 Amp Blue | Spotlight Feed - If Equipped |
| F70 | — | 20 Ampere Yellow | Fuel Heart Motive |
| F71 | — | 30 Amp Green | Audio Amplifier |
| F73 | — | 15 Amp Blue | HID Headlight Rhodium - If Equipped |
| F74 | — | 20 Amp Yellow | Brake Void Pump - If Equipped |
| F76 | — | 10 Amp Red | Anti-lock Brakes/Natural philosophy Stability Control |
| F77 | — | 10 A Red | Drivetrain Control Faculty/Front Axle Disconnect Mental faculty |
| F78 | — | 10 Amp Red | Engine Control Module / Electric Major power Steering - If Equipped |
| F80 | — | 10 Amp Red | Universal Garage Threshold Undoer / Compass / Anti-Trespass Module |
| F81 | — | 20 AMP Yellow | Trailer Tow Perpendicular Turn/Finish Lights |
| F82 | — | 10 A Red | Steering Column Ascendence Module/ Cruise Control |
| F83 | — | 10 Ampere Red | Fuel Door |
| F84 | — | 15 Amp Blue | Switch Bank/Instrument Bundle |
| F85 | — | 10 Amp Red | Airbag Module |
| F86 | — | 10 Amp Red | Airbag Mental faculty |
| F87 | — | 10 Amp Red | Air Hiatus - If Equipped / Trailer Tow / Guidance Column Control Faculty |
| F88 | — | 15 Amp Blue | Control panel Cluster |
| F90/F91 | — | 20 Amp Yellow | Power Mercantile establishment (Rear seats) Selectable |
| F92 | — | 10 Ampere Red | Arse Guidance Lamp - If Well-appointed |
| F93 | — | 20 Amp Yellow | Cigar Lighter |
| F94 | — | 10 Amp Coloured | Shifter / Remove Case Module |
| F95 | — | 10 Adenosine monophosphate Red | Back Camera / ParkSense® |
| F96 | — | 10 Amp Red | Rear Tail Heater Switch / Flashlamp Charger - If Equipped |
| F97 | — | 20 Amp Yellow | Rear Het up Seats &adenylic acid; Heated Wheel - If Equipt |
| F98 | — | 20 Amp Yellow | Front Heated up Seating area - If Equipped |
| F99 | — | 10 Amp Red | Climate Control / Device driver Assistance Systems Mental faculty |
| F100 | — | 10 Amp Red | Active Damping - If Armored |
| F101 | — | 15 Amp Blue | Electrochromatic Mirror/Intelligent High Beams - If Furnished |
| F103 | — | 10 Amp Red | Cabin Heater (Diesel motor engine only) |
| F104 | — | 20 Amp Yellow | Power Outlets (Legal document Panel/Center Console) |
| CB1 | 25 Amp Circuit Breaker | Power Windowpane, Power Room access Lock | |
| CB2 | 25 Amp Electric circuit Breaker | Driver Power Seat, Remembering Fundament Mental faculty | |
| CB3 | 25 Amp Breaker | Rider Power Seat | |
| Electrical relay | |||
| K1 | Radiator Fan (Low Speed) | ||
| K2 | Radiator Fan (Piping Speed) | ||
| K3 | Aerial Abatement | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Down (Powertrain Ensure Module) | ||
| K6 | Ignition (Run/Adjuvant No.1) | ||
| K7 | Fledgling | ||
| K8 | Ignition (Run/Set out) | ||
| K9 | Fuel Hummer (No.1); Vacuum pump (Ordinal2) | ||
| K10 | EBL | ||
| K11 | Not Utilised | ||
| K12 | Ignition (Run/Only Zero.2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Pass/Accessory Ordinal number2) | ||
| K15 | Lighting (Run/Only Ordinal number1) | ||
| K16 | Cetacean mammal Efferent |
2016, 2022, 2022, 2022
Assignment of the fuses (2016, 2022, 2022, 2022)
| Cavity | Pickup Electrical fuse | Micro Fuse | Description |
|---|---|---|---|
| F03 | 60 Amp Yellow | — | Radiator Fan |
| F05 | 40 Amp Green | — | Compressor for Melodic line Suspension — If Volumed |
| F06 | 40 Adenylic acid Green | — | Anti-lock away Brakes/Electronic Stability Control Pump |
| F07 | 30 Amp Knock | — | Starter Solenoid |
| F09 | 30 Amp Pink | — | Diesel Fuel Heater (Diesel Engine Only)/ Brake Air pump |
| F10 | 40 Amp Green | — | Body Controller/Exterior Lighting #2 |
| F11 | 30 Amp Rap | — | Trailer Tow Electric Bracken — If Equipped |
| F12 | 40 Adenosine monophosphate Green | — | Body Accountant #3/Power Locks |
| F13 | 40 Ampere Green | — | Blower Motor Front |
| F14 | 40 Amp Jet | — | Body Control #4/Exterior Lighting #1 |
| F15 | 40 Ampere Green | — | 2018: LTR (Frigidity Radiator) Locomotive Temperature reduction Pump |
| F17 | 30 Amp Pink | — | Headlight Automatic washer — If Equipped |
| F19 | 20 Amp Blue | — | Headrest Solenoid — If Equipped |
| F20 | 30 Amp Pink | — | Rider Door Module |
| F22 | 20 Amp Dispirited | — | Engine Control Mental faculty |
| F23 | 30 Ampere Pinko | — | Inside Lights #1 |
| F24 | 30 AMP Pink | — | Driver Door Module |
| F25 | 30 Amp Pink | — | Front Wipers |
| F26 | 30 Amp Pink | — | Anti-lock Brakes/Stability Control Module/ Valves |
| F28 | 20 Amp Blue | — | Trailer Towage Support Lights — If Equipped |
| F29 | 20 Amp Gamey | — | Trailer Tow Parking Lights — If Equipped |
| F30 | 30 A Pink | — | Trailer Towage Receptacle — If Equipped |
| F32 | 30 A Knoc | — | Drive Train Contain Module |
| F34 | 30 Amp Pink | — | Mooring Differential Ascendence |
| F35 | 30 Amp Pinko | — | Sunroof - If Equipped |
| F36 | 30 Amp Pink | — | Rear Deicer |
| F37 | 25 Amp Vindicated | — | Rear Electric fan Centrifugal — If Equipped |
| F38 | 30 Amp Pink | — | Power Inverter 115V AC — If Equipped |
| F39 | 30 Amp Pink | — | Power Liftgate — If Equipped |
| F40 | — | 10 AMP Red | Daytime Running Lights/Headlamp Leveling |
| F42 | — | 20 AMP Scandalmongering | Horn |
| F44 | — | 10 Amp Red | Diagnostic Larboard |
| F45 | — | 5 Amp Tan | Cyber Security Gateway |
| F49 | — | 10 Amp Red | Integrated Central Stack/Mood Control |
| F50 | — | 20 Amp Yellow | Air Intermission Mastery Mental faculty/Slip Differential - If Equipped |
| F51 | — | 15 Amp Blue air | Ignition system Node Module/Keyless Ignition/ Steering Column Lock |
| F53 | — | 20 AMP Yellow | Trailer Tow - Left Turn/Stop Lights — If Equipped |
| F56 | — | 15 Amp Blue | Additive Content (Diesel motor only) |
| F57 | — | 20 Amp Yellow | NOX Sensor |
| F58 | — | 15 Amp Blue | HID Headlamps LH — If Equipped |
| F59 | — | 10 Amp Crimson | Purgatorial Pump (Diesel engine alone) |
| F60 | — | 15 Amp Blue | Transmittance Control Module |
| F61 | — | 10 Adenylic acid Red | Infection Insure Module/PM Sensor (Diesel engine solitary) |
| F62 | — | 10 Amp Bloody | Air Conditioning Clutch |
| F63 | — | 20 Amp Chickenhearted | 2016-2018: Lighting Coils (Gas), Carbamide Bulle (Rudolf Diesel); 2022: Ignition system Coils / Ignition Coil Capacitors / Short Moon-curser Valve Actuator — If Equipped |
| F64 | — | 25 Amp Clear | Fuel Injectors/Powertrain |
| F66 | — | 10 Amp Scarlet | 2016-2018: Sunroof/Passenger Window Switches/Rain Sensor; 2022: Sunroof/Rainwater Sensor/Inside Rear View Mirror / USB Port / DSCR / DTV - If |
| F67 | — | 15 Amp Blue | 2016-2018: CD/DVD/Bluetooth Work force-free Module -If Equipped; 2022: CD/DVD/UCI Porthole/USB Charging Port |
| F68 | — | 20 Amp Yellow | Rear Windshield wiper Motor |
| F69 | — | 15 Amp Blue | Spotlight Feed — If Equipped |
| F70 | — | 20 Amp Yellow | Fuel Heart Causative |
| F71 | — | 30 Amp Park | Audio Amplifier / ANCM |
| F72 | — | 10 Amp Cherry | 2016-2018: PCM — If Equipped; 2022: ECM |
| F73 | — | 15 AMP Blue | HID Headlamp Rhodium — If Equipped |
| F75 | — | 10 Amp Red | Dual Batt Control — If Provided with |
| F76 | — | 10 Amp Red | Anti-lock Brakes/Electronic Stability Ascendence |
| F77 | — | 10 Amp Red | Drivetrain Control Module/Front Axle Disconnection Module |
| F78 | — | 10 Ampere Red | Engine Control Mental faculty/Wattage Steering |
| F80 | — | 10 Amp Red | 2016-2018: Universal Service department Door Untier/Compass/ Anti-Intrusion Module; 2022: Universal Garage Door Opener/AntiIntrus connected Module — If Stocked/Enchantress — If Equipped |
| F81 | — | 20 Ampere Jaundiced | Trailer Tow True Turn/Stop Lights |
| F82 | — | 10 Amp Red | Steering Column Control Module/Cruise Control /DTV |
| F83 | — | 10 Amp Red | Fire Threshold |
| F84 | — | 15 Amp Blue | 2016-2018: Switching Bank/Instrument Cluster; 2022: Tool Cluster |
| F85 | — | 10 Amp Red | Airbag Module |
| F86 | — | 10 Amp Red | Airbag Module |
| F87 | — | 10 AMP Red | 2016-2018: Air Suspension — If Equipped/Trailer Tow/ Steering Column Control Module; 2022: Air Abatement - If Equipped |
| F88 | — | 15 Amp Blue | 2016-2018: Musical instrument Panel Cluster; 2022: Board Cluster/SGW/ITBM - If Equipped |
| F90/F91 | — | 20 Adenylic acid Yellow | Power Outlet (Derriere seats) Selectable |
| F92 | — | 10 Amp Red | Rear Soothe Lamp — If Helmeted |
| F93 | — | 20 Adenylic acid Chickenhearted | Pocket lighter |
| F94 | — | 10 Adenosine monophosphate Bolshy | Shifter/Transfer Case Module |
| F95 | — | 10 Amp Red | 2016-2018: Lift Photographic camera/ParkSense; 2022: Rear Camera / Optic disc Detector - If Equipped |
| F96 | — | 10 Amp Red | Arse Can Heater Exchange/Flashlamp Courser — If Equipped |
| F97 | — | 20 Amp Yellow | Bottom Heated Seats & Heated Steering Wheel — If Equipped |
| F98 | — | 20 Amp Yellow | 2016-2018: Front Heated Seats — If Equipped; 2022: Aired Seats/Advance Heated Seats - If Equipped |
| F99 | — | 10 Amp Red | 2016-2018: Climate Control/Driver Assistance Systems Module/DSRC; 2022: Mood Control/Driver Assistance Systems Module/HALF/Park Assist |
| F100 | — | 10 A Red | Lively Damping — If Equipped |
| F101 | — | 15 Amp Blue | 2016-2018: Electrochromatic Mirror/Smart High Beams — If Equipped; 2022: In Car Temperature Sensor/Humidity Sensor |
| F102 | — | 15 Amp Blue | 2016-2018: Heated Wheel/Vented Seating — If Equipped; 2022: Meagerly |
| F103 | — | 10 AMP Red | Cabin Heater (Diesel motor Only)/Butt HVAC |
| F104 | — | 20 Amp White-livered | 2016-2018: Power Outlets (Instrument Instrument panel/Center Console table); 2022: Power Outlets (Pane/Center Cabinet/Rear Payload - If Transistorized) |
| CB1 | 25 Amp Breaker | Power Windowpane, Power Room access Lock | |
| CB2 | 25 Amp Circuit Breaker | Driver Power Seat, Memory Seat Module | |
| CB3 | 25 Amp Circuit Breaker | Passenger Power Keister | |
| Relay | |||
| K1 | Radiator Devotee (Low Amphetamine) | ||
| Godwin Austen | Radiator Fan (High Quicken) | ||
| K3 | Air Suspension | ||
| K4 | Selective Catalytic Reduction (SCR) | ||
| K5 | Auto Shut Down (Powertrain Control Module) | ||
| K6 | Ignition (Run/Accessory No.1) | ||
| K7 | Starter | ||
| K8 | Ignition (Run/Originate in) | ||
| K9 | Fuel Hummer (No.1); Air Pump (Ordinal2) | ||
| K10 | EBL | ||
| K11 | - | ||
| K12 | Ignition (Tally/Only No.2) | ||
| K13 | Frame Heater | ||
| K14 | Ignition (Fly the coop/Accessory No.2) | ||
| K15 | Inflammation (Race/Simply No.1) | ||
| K16 | Blower Motor |
Learn more:
2004 Pontiac Grand Prix Gt2 Ac/heat Fan Fuse
Source: https://fuse-box.info/jeep/jeep-grand-cherokee-wk2-2011-present-fuses

0 Comments